Sources
430 citations across 11 domains. Where the engines get their facts about your category.
Citations
430
selected engines
From your own pages
24%
third parties speak for you
Distinct domains
11
cited at least once
Your pages cited
4
distinct URLs
Citing domains
A directory near the top of this list is a sign that engines could not find the answer on your site.
| Domain | Type | Citations | Share | Engines | Pages | You named | First seen |
|---|---|---|---|---|---|---|---|
| acme.comyours | Your pages | 104 | 24.2% | 4 | 100% | 7 Aug | |
| devtalk.io | Community | 56 | 13.0% | 2 | 50% | 7 Aug | |
| saasweekly.dev | Earned media | 36 | 8.4% | 1 | 61% | 7 Aug | |
| kestrelhq.com | Docs & vendors | 35 | 8.1% | 1 | 54% | 7 Aug | |
| thestackreport.com | Earned media | 35 | 8.1% | 1 | 51% | 8 Aug | |
| brightharbor.dev | Docs & vendors | 31 | 7.2% | 1 | 55% | 7 Aug | |
| softwarepicks.dev | Directories | 30 | 7.0% | 1 | 57% | 7 Aug | |
| buildersdigest.io | Earned media | 30 | 7.0% | 1 | 47% | 7 Aug | |
| toolfinder.io | Directories | 28 | 6.5% | 1 | 57% | 7 Aug | |
| northwind.io | Docs & vendors | 27 | 6.3% | 1 | 59% | 7 Aug | |
| lumenstack.io | Docs & vendors | 18 | 4.2% | 1 | 50% | 8 Aug |
Your pages that get quoted
These are the pages worth protecting. Everything else on your site is currently invisible to answer engines.
acme.com/pricing29
acme.com/docs/accounts-model27
acme.com/blog/warehouse-native-analytics26
acme.com/compare/northwind22
Recently seen
New citing domains in the current window.
lumenstack.ioDocs & vendors · 18 citations2h ago
northwind.ioDocs & vendors · 27 citations2h ago
toolfinder.ioDirectories · 28 citations2h ago
buildersdigest.ioEarned media · 30 citations2h ago
softwarepicks.devDirectories · 30 citations2h ago
brightharbor.devDocs & vendors · 31 citations2h ago
thestackreport.comEarned media · 35 citations2h ago
kestrelhq.comDocs & vendors · 35 citations2h ago