Billing
Growth · $79.00/month · renews in 19d.
Credits used
8,412
of 12,000 included
Prompts tracked
25
of 50 on this plan
Seats
5
of 10
Spend today
$4.88
cap $12.00
This period
Aug 2026. Reads are free; the meter only moves on expensive primitives.
Credit allowance70%
- Prompt runs803 credits · raw $11.81
- Audit re-grades34 credits · raw $0.61
- Paid SERP data18 credits · raw $0.24
- Fix executions6 credits · raw $0.09
Spend kill-switch
Per tenant, per day, atomic.
Enabled$4.88 / $12.00 today
The cap is applied with an atomic increment-then-check against your tenant balance, so two runs firing at the same second cannot both slip past it. When the cap is hit, paid calls fail closed and reads keep working — a capped account can still see its own data.
Recent metered calls
| Reason | Ref | Credits | Raw | When |
|---|---|---|---|---|
| Prompt runs | nightly run | 268 | $3.94 | 2h ago |
| Audit re-grades | full-site audit | 34 | $0.61 | 4h ago |
| Paid SERP data | 12 keywords | 18 | $0.24 | 22h ago |
| Fix executions | ft_04 → PR #412 | 6 | $0.09 | 20h ago |
| Prompt runs | nightly run | 264 | $3.88 | 1d ago |
| Prompt runs | nightly run | 271 | $3.99 | 2d ago |
Invoices
| Invoice | Period | Amount | Status | Issued | |
|---|---|---|---|---|---|
| AEO-2026-0071 | Jul 2026 | $79.00 | paid | 31 Jul | |
| AEO-2026-0058 | Jun 2026 | $79.00 | paid | 30 Jun | |
| AEO-2026-0041 | May 2026 | $79.00 | paid | 31 May | |
| AEO-2026-0022 | Apr 2026 | Free | paid | 30 Apr |
Credit consumption per tool is listed on MCP & API. Gated tools debit on approval, never on request — a queued fix you never approve costs nothing.