Agent activity
Every call, attributed. This page is the reason a security review of an agent-driven product can end in a yes.
Calls logged
20
all channels
Gated calls
5
never executed on call
Stopped at approval
3
agent asked, human decides
Credits spent
326
reads are free
3 calls in this window were stopped before execution. Each one was a gated tool invoked by an agent. The handler never ran: the middleware created a task in
pending_approval, wrote the row below, and returned an approval URL. No credits were debited.Call log
Newest first. Argument and result digests only — the log never stores payloads.
| When | Actor | Channel | Tool / route | Band | Outcome | Credits | Duration | Digests |
|---|---|---|---|---|---|---|---|---|
| 2h ago12 Aug 04:00 UTC | CI — nightlyapi_key · key_9a41 | rest | POST /v1/runs/nightly | draft | ok | 268 | 913s | args 6d2295163b71res f7b48caac339 |
| 3h ago12 Aug 03:00 UTC | Claude Desktop (MCP)api_key · key_7f2b | mcp | visibility_report | read | ok | free | 204ms | args 28d757bf11ffres 0f0eb3cf6b24 |
| 3h ago12 Aug 03:00 UTC | Claude Desktop (MCP)api_key · key_7f2b | mcp | audit_issues | read | ok | free | 118ms | args 17e75e5cc539res df65c244e930 |
| 3h ago12 Aug 03:00 UTC | Claude Desktop (MCP)api_key · key_7f2b | mcp | draft_fix | draft | ok | free | 2870ms | args dadbaf8d7cd5res 2a678569d1f6 |
| 3h ago12 Aug 03:00 UTC | Claude Desktop (MCP)api_key · key_7f2b | mcp | execute_fix | gated | pending_approval | free | 41ms | args e18381f28c04res 45fde8ae04b5 |
| 4h ago12 Aug 02:00 UTC | CI — nightlyapi_key · key_9a41 | rest | POST /v1/audit/run | draft | ok | 34 | 214s | args 774813143276res 1bcf7f6cdba5 |
| 5h ago12 Aug 01:00 UTC | CI — nightlyapi_key · key_9a41 | rest | GET /v1/margin | read | ok | free | 29ms | args 9c127b39f218res 8e7203bd027b |
| 7h ago11 Aug 23:00 UTC | ChatGPT connectoroauth_client · oauth_gpt | mcp | track_prompt | draft | error | free | 12ms | args 6333bb832570res 45c2d63b14b7 |
| 7h ago11 Aug 23:00 UTC | ChatGPT connectoroauth_client · oauth_gpt | mcp | keyword_gaps | read | ok | free | 331ms | args 1beb59204b7dres ff1c08e03121 |
| 7h ago11 Aug 23:00 UTC | ChatGPT connectoroauth_client · oauth_gpt | mcp | request_publish | gated | pending_approval | free | 33ms | args c20af321d03dres 09e211759be0 |
| 18h ago11 Aug 12:00 UTC | Claude Desktop (MCP)api_key · key_7f2b | mcp | prompt_detail | read | ok | free | 152ms | args 96aa389d12f7res 2c01a079478e |
| 18h ago11 Aug 12:00 UTC | Claude Desktop (MCP)api_key · key_7f2b | mcp | get_fix_prompt | read | ok | free | 64ms | args ec0c336cab34res 59553554cd22 |
| 20h ago11 Aug 10:00 UTC | Priya Ramanuser · usr_priya | dashboard | POST /fixes/ft_04/approve | gated | ok | 6 | 4210ms | args ddf74bfaee4bres 024c1c869bd1 |
| 22h ago11 Aug 08:00 UTC | CI — nightlyapi_key · key_9a41 | rest | GET /v1/rank_check | read | ok | 18 | 1840ms | args 5b82c9abe1e3res 13933093bbb6 |
| 2d ago10 Aug 11:00 UTC | Priya Ramanuser · usr_priya | dashboard | GET /visibility | read | ok | free | 71ms | args 4145d7261ef2res 520551bae05f |
| 2d ago10 Aug 09:00 UTC | Claude Desktop (MCP)api_key · key_7f2b | mcp | suggest_fixes | read | ok | free | 1120ms | args d08561b10af8res 091344458654 |
| 2d ago10 Aug 06:00 UTC | ChatGPT connectoroauth_client · oauth_gpt | mcp | list_prompts | read | ok | free | 88ms | args 06735c306f9ares ce6411302f87 |
| 3d ago9 Aug 06:00 UTC | ChatGPT connectoroauth_client · oauth_gpt | mcp | backlinks | read | ok | free | 402ms | args 759839455ba2res 6d55075145da |
| 5d ago7 Aug 08:00 UTC | Daniel Okorouser · usr_daniel | dashboard | POST /fixes/ft_08/execute | gated | error | free | 32s | args f059aec2172eres 1675a17e612c |
| 24d ago19 Jul 06:00 UTC | Claude Desktop (MCP)api_key · key_7f2b | mcp | execute_fix | gated | pending_approval | free | 38ms | args fcfc2ccff7fares e117001fbe35 |
Refusals and errors (2)
A refusal is as interesting as a success — it says the scope boundary held.
track_prompt · ChatGPT connector
403 — key scope is [read]. draft not granted. Nothing was written.
11 Aug 23:00 UTC
POST /fixes/ft_08/execute · Daniel Okoro
greta-executor (mock) returned 502 after 3 retries. Task marked failed; no credits debited.
7 Aug 08:00 UTC