Competitors
Share of voice across 25 prompts and 6 engines. Ranked by share over the last 30 days.
Share of voice
Last 30 days, selected engines.
Movement
Your line is bold. The one climbing fastest is the one to read about.
Acme AnalyticsNorthwindKestrelBright HarborLumen Stack
Head to head
Share of voice, the change over the period, and how many prompts each brand is named on.
| Brand | Domain | Share of voice | Δ | Prompts named on | Answers |
|---|---|---|---|---|---|
| Northwind | northwind.io | 35.4% | -1.3pt | 25 / 25 | 86 |
| Acme Analyticsyou | acme.com | 20.3% | +0.5pt | 25 / 25 | 86 |
| Kestrel | kestrelhq.com | 17.1% | -0.5pt | 25 / 25 | 82 |
| Bright Harbor | brightharbor.dev | 14.4% | -0.1pt | 25 / 25 | 80 |
| Lumen Stack | lumenstack.io | 12.7% | +1.4pt | 24 / 25 | 73 |
Gaps — 0 prompts where a competitor is named and you are not
Ordered by how often the question gets asked. This list is the shortest path to the fix queue.
No gaps: you are named on at least one engine for every tracked prompt.